We respect your privacy - Learn more about the usage of Cookies on our website
Lundbeck's dividend policy is to pay out a dividend of 25-35% of profit for the year after tax, with due considerations to the company's growth plans, possible acquisitions and other liquidity requirements.
The company's share capital amounts to DKK 980 million nominal value, divided into shares of DKK 5 nominal value each. Each nominal share amount of DKK 5 carries one vote as provided in Article 10.5 of the Articles of Association.
In March 2001, the denomination of each share was reduced from DKK 20 nominal value to DKK 5 nominal value.
| Share capital, end period (DKKm) |
Share issue (DKKm) | Cancelation of own shares (DKKm) | Exercise of warrants (DKKm) | Total number of shares, end period (million)* | Treasury shares, end period(million)* | |
|---|---|---|---|---|---|---|
| Q1 2012 |
980 | – | – | – | 196.1 | – |
| 2011 | 980 | – | – | – | 196.1 | – |
| 2010 |
980 | – | – | – | 196.1 | – |
| 2009 |
980 | – | (4) | – | 196.1 | – |
| 2008 | 984 | – | (52.0) | – | 196.9 | 0.8 |
| 2007 | 1,036 | – | (29.4) | 5.0 | 207.3 | 6.7 |
| 2006 | 1,060 | – | (77.9) | 2.6 | 212.2 | 4.0 |
| 2005 | 1,136 | – | (36.0) | 3.4 | 227.2 | 7.5 |
| 2004 | 1,168 | – | – | – | 233.7 | 5.4 |
| 2003 | 1,168 | – | – | – | 233.7 | 2.3 |
| 2002 | 1,168 | 3.2 | – | – | 233.7 | 2.4 |
| 2001 | 1,165 | – | – | – | 233.1 | 2.4 |
| 2000 | 1,165 | – | – | – | 233.1 | 2.5 |
| Total dividend (DKKm) | Dividend per share* | Pay–out ratio | |
|---|---|---|---|
| 2011 |
684.5 | 3.49 | 30% |
| 2010 |
739.4 | 3.77 | 30% |
| 2009 |
602.2 | 3.07 | 30% |
| 2008 | 452.8 | 2.30 | 30% |
| 2007 | 530.6 | 2.56 | 30% |
| 2006 | 333.8 | 1.57 | 30% |
| 2005 | 477.2 | 2.10 | 30% |
| 2004 | 516.9 | 2.21 | 30% |
| 2003 | 413.7 | 1.77 | 30% |
| 2002 | 266.5 | 1.14 | 21% |
| 2001 | 265.7 | 1.14 | 20% |
| 2000 | 199.3 | 0.85 | 20% |
*Based on a share denomination of DKK 5
