Facts & Ratios

Please find below information on the Lundbeck share as well as key figures for 2007-2011

Share Facts

Number of shares 196,135,918
Share capital (DKK) 980,679,590
Nominal value (DKK) 5
Holding of treasury shares 1,520
Free float (%) 30
IPO 18/06/1999
Stock exchange NASDAQ OMX Copenhagen
ISIN code DK0010287234
Ticker
LUN.CO (Reuters)
LUN DC (Bloomberg)
ADR program Unsponsored
ADR trading code HLUKY
CUSIP number 40422M107
Sector (ICB) Pharmacueticals & Biotechnology
SIC code 2833
GICS 3520
SEDOL 7085259
Large indices
OMXC20
Dow Jones STOXX 600
FTSE4Good Europe

Share key figures

  2011 2010 2009 2008 2007
Earnings per share (EPS) (DKK) 11.63 12.57 10.24 8.45 9.18
Diluted earnings per share (DEPS) (DKK) 11.63 12.57 10.24 8.45 9.18
Operating cash flow per share (DKK) 18.48 16.65 15.47 14.12 13.18
Net asset value per share (DKK) 65.14 56.71 44.89 38.30 35.33
Dividend (DKK) 3.49 3.77 3.07 2.30 2.56
Dividend pay-out ratio (%) 30 30 30 30 30
Dividend yield (%) 3.2 3.6 3.2 2.1 1.9
Market price, year end 108 106.00 94.75 110.00 138.00
Highest market price 139.70 108.50 141.50 138.75 170.25
Lowest market price  99.75 82.80 90.75 90.50 125.50
Price/earnings 9.28 8.43 9.26 13.02 15.05
Price/cash flow 5.84 6.37 6.12 7.79 10.47
Price/net value 1.66 1.87 2.11 2.87 3.91
Market capitalization, end year (DKKbn) 21.2 20.8 18.6 21.7 28.6
Annual trading, million shares 62.1 122.4 102.8 86.1 164.3
Download in Excel ( 86.53 KB)

You have chosen to leave www.lundbeck.com. Lundbeck does not have any responsibility for the content provided by other websites. Click "OK" to continue or "Cancel" to remain on www.lundbeck.com.