Yearly
| DKKm | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
| Revenue | 16,007 | 14,765 | 13,747 | 11,572 | 11,171 |
| Profit from operations | 3,393 | 3,357 | 2,858 | 2,354 | 2,689 |
| Finance income, net | (96) | (68) | (192) | (28) | 65 |
| Profit before tax | 3,297 | 3,289 | 2,666 | 2,283 | 2,670 |
| Net profit | 2,282 | 2,466 | 2,007 | 1,663 | 1,881 |
| Cash flows from operations | 3,624 | 3,265 | 3,034 | 2,780 | 2,705 |
| Total assets | 20,534 | 18,005 | 17,127 | 12,526 | 12,230 |
| Capital and reserves | 12,776 | 11,122 | 8,803 | 7,511 | 7,089 |
| EBIT margin (%) | 21.2 | 22.7 | 20.8 | 20.3 | 24.1 |
| Return on equity (%) | 19.1 | 24.8 | 24.6 | 22.8 | 27.3 |
| Solvency ratio (%) | 62.2 | 61.8 | 51.4 | 60.0 | 58.0 |
| Earnings per share (EPS) (DKK) | 11.63 | 12.58 | 10.24 | 8.45 | 9.18 |
| Earnings per share - diluted (DEPS)(DKK) |
11.63 | 12.57 |
10.24 |
8.45 |
9.17 |
| Cash flow per share (DKK) | 18.48 | 16.65 | 15.47 | 14.12 | 13.18 |
Quarterly
| DKKm | Q4-2011 | Q4-2010 | Q4-2009 | Q4-2008 | Q4-2007 |
|---|---|---|---|---|---|
| Revenue | 3,829 | 3,530 | 3,540 | 2,741 | 2,883 |
| Profit from operations | 326 | 321 | 408 | 212 | 255 |
| Finance income, net | (42) | 10 | (73) | (77) | 33 |
| Profit before tax | 284 | 331 | 335 | 126 | 254 |
| Net profit | 203 | 238 | 236 | 125 | 171 |
| Cash flows from operating activities | 255 | (111) | 634 | 55 | 207 |
| Total assets | 20,534 | 18,005 | 17,127 | 12,526 | 12,230 |
| Capital and reserves | 12,776 | 11,122 | 8,803 | 7,511 | 7,089 |
| EBIT margin (%) | 8.5 | 9.1 | 11.5 | 7.7 | 8.9 |
| Return on equity (%) | 1.6 | 2.2 | 2.7 | 1.7 | 2.4 |
| Solvency ratio (%) | 62.2 | 61.8 | 51.4 | 60.0 | 58.0 |
| Earnings per share (EPS) (DKK) | 1.03 | 1.21 | 1.20 | 0.64 | 0.85 |
| Earnings per share - diluted (DEPS)(DKK) |
1.03 |
1.21 |
1.20 |
0.64 |
0.85 |
| Cash flow per share (DKK) | 1.30 | (0.57) | 3.24 | 0.28 | 1.02 |
